<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMPlus Consulting &#187; CRMPlus News</title>
	<atom:link href="http://www.crmplusconsulting.com/blog/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crmplusconsulting.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CRMPlus Consulting Takes Unique Vacations Incorporated Live on Sage SalesLogix</title>
		<link>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-takes-unique-vacations-incorporated-live-on-sage-saleslogix.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-takes-unique-vacations-incorporated-live-on-sage-saleslogix.html#comments</comments>
		<pubDate>Mon, 03 May 2010 16:10:46 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>
		<category><![CDATA[Newsletter and Articles]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=178</guid>
		<description><![CDATA[CRMPlus Consulting is pleased to announce the successful implementation of Sage SalesLogix for Unique Vacations Incorporated (UVI) &#8211; the exclusive marketing arm for Sandals and Beaches Resorts for North America.  “UVI chose SalesLogix because it provides a robust, flexible platform”, states Charles Kemmerer, president of CRMPlus Consulting. “By hosting it themselves, they receive all the [...]]]></description>
			<content:encoded><![CDATA[<p>CRMPlus Consulting is pleased to announce the successful implementation of Sage SalesLogix for Unique Vacations Incorporated (UVI) &#8211; the exclusive marketing arm for Sandals and Beaches Resorts for North America.  “UVI chose SalesLogix because it provides a robust, flexible platform”, states Charles Kemmerer, president of CRMPlus Consulting. “By hosting it themselves, they receive all the benefits of a ‘Cloud’ implementation without the monthly fees and restrictions of many of the ‘Cloud-only’ solutions.”</p>
<p>UVI chose CRMPlus due to our experience working with unique and diverse organizations, for our understanding of creative business rules and processes, and because of our ability to implement on schedule and budget. “Having been chosen by Sandals Resorts International to provide their CRM solution was a true honor,” stated Charles.  “The implementation of Sage SalesLogix went live in April and we are looking forward to getting their teams utilizing the system to its fullest potential.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-takes-unique-vacations-incorporated-live-on-sage-saleslogix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Resource Requirements &#8211; Part 1</title>
		<link>http://www.crmplusconsulting.com/blog/news/crm-resource-requirements.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/crm-resource-requirements.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:03:19 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=160</guid>
		<description><![CDATA[We are frequently asked ‘how many people will it take to support our CRM solution based on the number of users we have’. The simple answer is – it depends. Managing a CRM solution takes a combination of skills, knowledge and time. The mixture of these depends on where you are in the implementation cycle, [...]]]></description>
			<content:encoded><![CDATA[<p>We are frequently asked ‘how many people will it take to support our CRM solution based on the number of users we have’. The simple answer is – it depends.</p>
<p>Managing a CRM solution takes a combination of skills, knowledge and time. The mixture of these depends on where you are in the implementation cycle, the level of complexity of your solution and the number of users supported by your solution. There is no simple answer.<span id="more-160"></span></p>
<h2>CRM Implementation Cycle</h2>
<p>A company identifies the need for a CRM solution or the need to replace a CRM solution. The company goes through a selection process, identifies the solution of choice then implements the solution. After implementation is complete, the solution will need on-going support.</p>
<p>The stages of the implementation cycle are described below:</p>
<ul>
<li>Selection – the selection of your CRM solution is critical to the long-term success of the project. The average life-span of a CRM application is five years. You will be living with your choice for quite a while. A good selection will enhance your processes and a bad selection may blow you back to the spread-sheet days. CRMPlus has a white paper on the selection of a CRM solution. Some key points:</li>
<li>Scope development – the overall scope of the project should be identified. This does not need to be a detailed specification but should provide key information about how your implementation will be used. This will include information such as:
<ul>
<li>Key problems to be solved</li>
<li>Business requirements</li>
<li>Corporate vision for the solution</li>
<li>Demographic information
<ul>
<li>Number of users</li>
<li>Reporting structure</li>
<li> Security requirements</li>
<li>Databases that need to be converted</li>
<li>Special process requirements</li>
<li>Marketing requirements</li>
<li>Sales requirements and methodology</li>
<li>Service processes</li>
<li>Solution selection &#8211; Focus on your requirements! CRM vendors will throw all kinds of buzz phrases and FUD (fear, uncertainty and doubt) at you to win your business. Keep coming back to your requirements – will this solution meet my needs? If you don’t know what your needs are, the vendors can spin you in circles. The best salesman will get the project and that might not be the best solution for your application.</li>
<li>Contract negotiation – once you have selected the solution that meets your needs, then you can negotiate for the best price. Savvy purchasing practices may dictate that you negotiate with all the competitors without allowing them to know that you have made a choice. Remember that price can be difficult to pin down. Look at the total cost of ownership over the life of the solution, not just the up-front cost unless you have some unique financial requirements.</li>
<li>Implementation – implementation is when the work really begins. There will be a team for your company and a team for the solution selected. Each brings a special expertise to the project. Your team has the industry and business experience and the solution’s team has the understanding and experience with the solution. This phase includes:</li>
<li>Scope conversion – converting your Scope document into detailed specifications for implementation and customization. This is a very important step and can lay the foundation for success or failure. The implementation teams should create a final document or set of documents (Statements of Work) that address all aspects of the implementation. This will be your final road-map to how the solution was created.</li>
<li>Customization – the development team creates the necessary customizations</li>
<li>Database Conversion – your data from the old solutions are migrated into the new solution. This might be a very complex conversion from several systems or it might simply involve importing a spreadsheet or two. We have even implemented solutions with no data conversion at all.</li>
<li>Integration – if your corporation requires integration of your CRM solution with other systems, this is usually accomplished at this stage. Although, many of our customers have elected to delay integration until after the solution has been placed in service.</li>
<li>User Implementation – if your CRM solution includes a Windows client or remote software, it is implemented at this time. If your solution is totally web-based, then there shouldn’t be any software to install on the user’s computers.</li>
<li>User Training</li>
<li>On-going Support – Once the solution is in place and working, someone needs to be responsible for addressing user concerns and questions.</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>Even thought the solution has been completely implemented, you will require various level of support. For fairly static and well defined implementations, the support is usually limited to helping users get the most out of the solution. Some companies have changing requirements or see the value of a centralized database and phase in customizations and integrations over the life of the solution. It is difficult to determine how much resource or contract labor this on-going development may require. It is different for every company and fairly independent of the solution selected if your requirements were adequately identified and addressed during the selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/crm-resource-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing – Made Less Cloudy</title>
		<link>http://www.crmplusconsulting.com/blog/news/cloud-computing-made-less-cloudy.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/cloud-computing-made-less-cloudy.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:48:12 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=154</guid>
		<description><![CDATA[In our January 2010 newsletter, we introduced you to the concept of Cloud Computing.   If you missed it, you can read the article on our blog .    We also found this terrific 5 minute video posted on YouTube that very clearly, and cleverly explains ‘Software as a Service’, ‘Virtualization’, and ‘The Cloud’ all in layman’s [...]]]></description>
			<content:encoded><![CDATA[<p>In our January 2010 newsletter, we introduced you to the concept of Cloud Computing.   If you missed it, you can <a href="http://www.crmplusconsulting.com/blog/newsletter-articles/why-cloud-computing.html." target="_blank">read the article on our blog </a>.    We also found this terrific 5 minute video posted on YouTube that very clearly, and cleverly explains ‘Software as a Service’, ‘Virtualization’, and ‘The Cloud’ all in layman’s terms.  <a href="http://bit.ly/cIRkwZ " target="_blank">View it here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/cloud-computing-made-less-cloudy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Referral Hero</title>
		<link>http://www.crmplusconsulting.com/blog/news/be-a-referral-hero.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/be-a-referral-hero.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:46:35 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=152</guid>
		<description><![CDATA[Do you know of a company that is struggling with managing their Customer Relationships, not getting enough support with their current CRM system or both?  Let your colleagues know that we are available to assist them and that we would be honored to have an opportunity to earn their business. Our clients get personal attention, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know of a company that is struggling with managing their Customer Relationships, not getting enough support with their current CRM system or both?  Let your colleagues know that we are available to assist them and that we would be honored to have an opportunity to earn their business. Our clients get personal attention, prompt support and solutions that match their needs.   We can save the day and you can be a hero for referring us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/be-a-referral-hero.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwiftPage:  Integrated e-mail marketing for your CRM system</title>
		<link>http://www.crmplusconsulting.com/blog/news/swiftpage-integrated-e-mail-marketing-for-your-crm-system.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/swiftpage-integrated-e-mail-marketing-for-your-crm-system.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:44:54 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=148</guid>
		<description><![CDATA[Swiftpage is a revolutionary service that is fully integrated to Sage SalesLogix, Microsoft Outlook, and other CRM systems. Now sales, marketing and channel partners work even better as a team; much more than simply an email marketing service, SwiftPage provides companies the unique ability to take the tools of email marketing to your sales force. [...]]]></description>
			<content:encoded><![CDATA[<p>Swiftpage is a revolutionary service that is fully integrated to Sage SalesLogix, Microsoft Outlook, and other CRM systems. Now sales, marketing and channel partners work even better as a team; much more than simply an email marketing service, SwiftPage provides companies the unique ability to take the tools of email marketing to your sales force. Marketing or sales develops core messaging and locks down key sales content, yet still allows each team member to personalize and ensure one-to-one marketing. If your sales force is from 1 to 100, Swiftpage gives you unprecedented marketing power while helping your company achieve greater success.<span id="more-148"></span></p>
<ul>
<li><strong>Reach Your Contacts: </strong>Swiftpage Email Marketing gives you the tools to create beautiful email templates, send directly from your database to your contacts and track who opened and clicked your messages.</li>
<li><strong>Grow Your Database: </strong>Surveys and Web Forms from Swiftpage allow you to gather valuable new contacts or become more informed on your contacts with Swiftpage Surveys. And with numerous response type options and response reporting and statistics you’re sure to find the answers you’re looking for.</li>
<li><strong>Qualify Your Leads: </strong>Swiftpage creates a ranked Call List of the most interested contacts based on your email recipients’ interactions with your message. When you send your email blast with Swiftpage you can track who opened, clicked, bounced and view graphical and detailed reports about your send.</li>
<li><strong>Automate Your Business: </strong>Create an Autoresponder email to automatically and instantly contact your survey respondents when they complete your surveys.</li>
</ul>
<p>SPECIAL OFFER …. Get a 60 day free trial of SwiftPage!  <a href="http://www.swiftpage.com/partners/partnerall.asp?Partner=CRMPlusConsulting" target="_blank">Click here to get started.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/swiftpage-integrated-e-mail-marketing-for-your-crm-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team: Susan Orkies</title>
		<link>http://www.crmplusconsulting.com/blog/news/meet-the-team-susan-orkies.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/meet-the-team-susan-orkies.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:59:00 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>
		<category><![CDATA[Newsletter and Articles]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/news/meet-the-team-susan-orkies.html</guid>
		<description><![CDATA[Susan Orkies, CRM Systems Analyst &#8211; coming soon!]]></description>
			<content:encoded><![CDATA[<p>Susan Orkies, CRM Systems Analyst &#8211; coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/meet-the-team-susan-orkies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team: Regina Burks</title>
		<link>http://www.crmplusconsulting.com/blog/news/meet-the-team-regina-burks.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/meet-the-team-regina-burks.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:28:50 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=130</guid>
		<description><![CDATA[Regina has been with CRMPlus since March 2008 and works part time as the Marketing Assistant.  In this role she wears many hats. She is responsible for making sure the website stays up-to-date, that client communications are clean, clear and concise, and that communications are delivered in a timely fashion.  Regina is currently an English [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/0911_Ragina_008.jpg"><img class="alignright size-medium wp-image-121" title="Regina" src="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/0911_Ragina_008-199x300.jpg" alt="" width="159" height="240" /></a>Regina has been with CRMPlus since March 2008 and works part time as the Marketing Assistant.  In this role she wears many hats. She is responsible for making sure the website stays up-to-date, that client communications are clean, clear and concise, and that communications are delivered in a timely fashion.  Regina is currently an English major at the University of South Florida and only has one class to go before graduating.  After that, she hopes to go back to pursue her degree in marketing and is also taking classes in web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/meet-the-team-regina-burks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team: Zeba Santiaga</title>
		<link>http://www.crmplusconsulting.com/blog/news/meet-the-team-zeba-santiaga.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/meet-the-team-zeba-santiaga.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:26:47 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>
		<category><![CDATA[Newsletter and Articles]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=128</guid>
		<description><![CDATA[Zeba Santiaga, is one of CRMPlus’ Senior Developers responsible for installing, customizing and maintaining SalesLogix implementations. Zeba has a diverse background with a BS in Microbiology and a minor in Chemistry from the University of Florida. During college he took a number of computer programming classes which lead him into teaching basic programming courses at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/Zeba-Photo.jpg"><img class="alignright size-medium wp-image-122" title="Zeba" src="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/Zeba-Photo-200x300.jpg" alt="" width="160" height="240" /></a>Zeba Santiaga, is one of CRMPlus’ Senior Developers responsible for installing, customizing and maintaining SalesLogix implementations. Zeba has a diverse background with a BS in Microbiology and a minor in Chemistry from the University of Florida. During college he took a number of computer programming classes which lead him into teaching basic programming courses at a community college in Gainesville, Florida.  </p>
<p>Zeba has had a professional relationship with Charlie Kemmerer, President of CRMPlus, for over twelve years and originally joined the CRMPlus team in 1997.  Zeba enjoys working with clients who have a specific business need which requires customization of the system.  He takes great satisfaction in developing a working relationship and a personal rapport with these clients to truly understand their needs. He also loves the creativity behind developing a solution for them, then seeing that idea become a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/meet-the-team-zeba-santiaga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team: Charlie Kemmerer</title>
		<link>http://www.crmplusconsulting.com/blog/news/meet-the-team-charlie-kemmerer.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/meet-the-team-charlie-kemmerer.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:23:09 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>
		<category><![CDATA[Newsletter and Articles]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=125</guid>
		<description><![CDATA[Charles Kemmerer earned his Bachelors and Masters degree in Biomedical Engineering from Texas A&#38;M University.  After spending five years in medical research and ten in Healthcare consulting, Charlie became interested in sales automation in 1992, when he picked up a program called ACT Light for DOS.  He eventually became an authorized dealer and within a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/0911_Charlie.jpg"><img class="alignright size-medium wp-image-119" title="Charlie" src="http://www.crmplusconsulting.com/blog/wp-content/uploads/2010/02/0911_Charlie-199x300.jpg" alt="" width="159" height="240" /></a>Charles Kemmerer earned his Bachelors and Masters degree in Biomedical Engineering from Texas A&amp;M University.  After spending five years in medical research and ten in Healthcare consulting, Charlie became interested in sales automation in 1992, when he picked up a program called ACT Light for DOS.  He eventually became an authorized dealer and within a week had a referral to one of the hospitals he had done work for.  As his clients outgrew ACT, Charlie became one of the first certified resellers for SalesLogix.  He formed Kemmerer &amp; Associates in 1997, a company providing sales automation solutions.  As the need for quality, comprehensive solutions evolved, Kemmerer &amp; Associates evolved with them and became CRMPlus Consulting in 2006, one of the first companies in Florida to offer a comprehensive solution to mid-sized companies.  </p>
<p>Charlie has received numerous awards for his work to which he attributes to his consultative sales approach.  Traditionally, sales training was feature – benefit &#8211; pain based.  Charlie knew he could support customers more effectively by focusing on the issues they were facing, determine how CRMPlus could solve those issues, and ultimately make the customers business better. Charlie has also always taken the approach that if he doesn’t have a solution, he won’t try to force one.  He states, “We are not about selling something.  We are about helping to solve problems. We want to learn your business, identify your problems, come back with solutions that work <em>and</em> help you do your job better, make more money, and better utilize resources.  That is the joy that we get out of our business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/meet-the-team-charlie-kemmerer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRMPlus Consulting Team Members Selected for Sage Product Advisory Council</title>
		<link>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-team-members-selected-for-sage-product-advisory-council.html</link>
		<comments>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-team-members-selected-for-sage-product-advisory-council.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:36:00 +0000</pubDate>
		<dc:creator>Kimberly Clark</dc:creator>
				<category><![CDATA[CRMPlus News]]></category>

		<guid isPermaLink="false">http://www.crmplusconsulting.com/blog/?p=117</guid>
		<description><![CDATA[Tampa Bay, Florida &#8211; March 16, 2010 - CRMPlus Consulting, a business automation solutions specialist for Customer Relationship Management (CRM) software applications, is pleased to announce that Charles Kemmerer and Chris Reich have been selected to participate on Sage&#8217;s Product Advisory Councils for CRM Solutions. The Product Advisory Council (PAC) consists of Sage partners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa Bay, Florida &#8211; </strong><em>March 16, 2010</em><em> </em><strong>- </strong>CRMPlus Consulting, a business automation solutions specialist for Customer Relationship Management (CRM) software applications, is pleased to announce that Charles Kemmerer and Chris Reich have been selected to participate on Sage&#8217;s Product Advisory Councils for CRM Solutions.</p>
<p>The Product Advisory Council (PAC) consists of Sage partners and offers the opportunity to provide Sage with guidance on product design, future releases, and customer experience. PAC is focused on product related issues, complementing the Business Partner Advisory Council (BPAC) which focuses more on general business issues. The PAC’s primary role is to serve as a dedicated group of partners that support the long term success of Sage products through validation of product plans and designs for each product line. PAC members are a resource to product management, designers/business analysts, UCD, developers, and other groups that require product related feedback.</p>
<p> &#8220;We are honored that Sage has selected us to serve on the PACs,&#8221; said Charles Kemmerer. &#8220;Having a direct line to Sage management is a win for our customers; it demonstrates our ongoing commitment to Sage and our commitment to the ongoing improvement of the products we offer.&#8221;</p>
<p>PAC members are recommended by Sage team members who recognize the participants’ passion for the products, strong product knowledge, ability to think strategically about the long term product directions, and represent a broad range of customers and markets. Members actively participate in PAC meetings, product surveys, design reviews, beta/controlled release programs and other activities where Sage would like input or feedback from PAC members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmplusconsulting.com/blog/news/crmplus-consulting-team-members-selected-for-sage-product-advisory-council.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
